

















Couldn't load pickup availability
Item | Code/Unit | Value |
---|---|---|
Drive type | - | Electric |
Operator type | - | Pedestrian |
Rated capacity | Q(t) | 1500 |
Load center distance | C(mm) | 600 |
Distance from fork roller center to fork surface | x(mm) | 950/1020 |
Wheelbase | y(mm) | 1195/1265 |
Service weight | kg | 135 |
Axle loading, laden front/rear | kg | 665/970 |
Axle loading, unladen front/rear | kg | 95/40 |
Tyres | - | PU |
Tyre size, drive wheel | mm | φ210X70 |
Tyre size, fork roller | mm | φ80X93/φ80X70 |
Wheels, number front/rear | - | 1x/2(4) |
Tread, rear | b11(mm) | 390/520 |
Max. lift height | h3(mm) | 110 |
Height drawbar in driving position min./max. | h14(mm) | 650/1135 |
Lowered fork height | h13(mm) | 80 |
Overall length | l1(mm) | 1545/1615 |
Length to face of forks | l2(mm) | 395 |
Overall width | b1(mm) | 550/680 |
Fork dimension | s/e/l(mm) | 70/160/1150(1220) |
Fork spread | b5(mm) | 550/680 |
Ground clearance, center of wheelbase | m2(mm) | 27 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2150/2210 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2015/2055 |
Turning radius | Wa(mm) | 1345/1415 |
Travel speed, laden/unladen | km/h | 4.3/4.5 |
Lift speed, laden/unladen | m/s | 0.025/0.03 |
Max. gradeability, laden/unladen | % | 5/20 |
Service brake | - | Electric brake |
Drive motor power | kW | 0.75 |
Lift motor power | kW | 0.8 |
Battery voltage/nominal capacity | V/Ah | 24/25 |
Controller type | - | DC brush |
Noise level at operator's ear | dB(A) | 70 |
Package Dimensions | Package Weight |
---|
We’ve got you covered. All of our products come with a 1-year warranty, ensuring your purchase is protected. If you ever need assistance or replacement parts, our dedicated customer service team is always ready to help.
No additional images found.
Subscribe to get 5% OFF 🎉