Please do not use for long periods of time in low-temperature environments.
Couldn't load pickup availability
Electric Walkie Pallet fruck
The Mini type with same size as hand pallet truck widely used in narrow aisleworkshop,supermarket & cargo containers

| Item | Unit/Code | Value |
|---|---|---|
| Drive | - | Electric |
| Operator type | - | Pedestrian |
| Rated capacity/rated load | Q / kg | 1500 |
| Load centre distance | c / mm | 600 |
| Load distance, centre of drive axle to fork | x / mm | 951/1021 |
| Wheelbase | y / mm | 1287/1357 |
| Service weight | kg | 205 |
| Axle loading, laden front/rear | kg | 505/1200 |
| Axle loading, unladen front/rear | kg | 165/40 |
| Tyres | (PU) | Polyurethane |
| Tyre size, front | - | Ί195Ă70 |
| Tyre size, rear | tandem | single Ί80Ă93/74Ă93 |
| Additional wheels | mm | 44Ă17 |
| Wheels, number front/rear | x / (4) | 1Ă+2/2 |
| Tread, front | b10 / mm | 284 |
| Tread, rear | b11 / mm | 360/390/525 |
| Max. lift height | h3 / mm | 110 |
| Height drawbar in driving position min./max. | h14 / mm | 700/1250 |
| Height lowered | h13 / mm | 85/75 |
| Overall length | l1 / mm | 1654/1724 |
| Length to face of forks | l2 / mm | 504 |
| Overall width | b1/b2 / mm | 685/562 |
| Fork dimensions | s/e/l / (1220) mm | 53/160/1150 |
| Fork spread | b5 / mm | 520/550/685 |
| Ground clearance, centre of wheelbase | m2 / mm | 32/22 |
| Aisle width for pallets 1000Ă1200 crossways | Ast / mm | 2260/2328 |
| Aisle width for pallets 800Ă1200 lengthways | Ast / mm | 2128/2365 |
| Turning radius | Wa / mm | 1454/1424 |
| Travel speed, laden/unladen | km/h | 4.3/4.8 |
| Lift speed, laden/unladen | m/s | 0.025/0.03 |
| Lowering speed, laden/unladen | m/s | 0.035/0.025 |
| Max. gradeability, laden/unladen | % | 5/20 |
| Service brake | - | Electromagnetic |
| Drive motor rating S2 60 min | kW | 0.65 |
| Lift motor rating at S3 15% | kW | 0.8 |
| Battery voltage/nominal capacity | K5 / V/Ah | 24/65 |
| Battery weight | kg | 36 |
| Sound pressure level at the driverâs seat | dB(A) | 70 |
| Package Dimensions | Package Weight |
|---|
Weâve got you covered. All of our products come with a 1-year warranty, ensuring your purchase is protected. If you ever need assistance or replacement parts, our dedicated customer service team is always ready to help.
Electric Walkie Pallet fruck
The Mini type with same size as hand pallet truck widely used in narrow aisleworkshop,supermarket & cargo containers

| Item | Unit/Code | Value |
|---|---|---|
| Drive | - | Electric |
| Operator type | - | Pedestrian |
| Rated capacity/rated load | Q / kg | 1500 |
| Load centre distance | c / mm | 600 |
| Load distance, centre of drive axle to fork | x / mm | 951/1021 |
| Wheelbase | y / mm | 1287/1357 |
| Service weight | kg | 205 |
| Axle loading, laden front/rear | kg | 505/1200 |
| Axle loading, unladen front/rear | kg | 165/40 |
| Tyres | (PU) | Polyurethane |
| Tyre size, front | - | Ί195Ă70 |
| Tyre size, rear | tandem | single Ί80Ă93/74Ă93 |
| Additional wheels | mm | 44Ă17 |
| Wheels, number front/rear | x / (4) | 1Ă+2/2 |
| Tread, front | b10 / mm | 284 |
| Tread, rear | b11 / mm | 360/390/525 |
| Max. lift height | h3 / mm | 110 |
| Height drawbar in driving position min./max. | h14 / mm | 700/1250 |
| Height lowered | h13 / mm | 85/75 |
| Overall length | l1 / mm | 1654/1724 |
| Length to face of forks | l2 / mm | 504 |
| Overall width | b1/b2 / mm | 685/562 |
| Fork dimensions | s/e/l / (1220) mm | 53/160/1150 |
| Fork spread | b5 / mm | 520/550/685 |
| Ground clearance, centre of wheelbase | m2 / mm | 32/22 |
| Aisle width for pallets 1000Ă1200 crossways | Ast / mm | 2260/2328 |
| Aisle width for pallets 800Ă1200 lengthways | Ast / mm | 2128/2365 |
| Turning radius | Wa / mm | 1454/1424 |
| Travel speed, laden/unladen | km/h | 4.3/4.8 |
| Lift speed, laden/unladen | m/s | 0.025/0.03 |
| Lowering speed, laden/unladen | m/s | 0.035/0.025 |
| Max. gradeability, laden/unladen | % | 5/20 |
| Service brake | - | Electromagnetic |
| Drive motor rating S2 60 min | kW | 0.65 |
| Lift motor rating at S3 15% | kW | 0.8 |
| Battery voltage/nominal capacity | K5 / V/Ah | 24/65 |
| Battery weight | kg | 36 |
| Sound pressure level at the driverâs seat | dB(A) | 70 |
| Package Dimensions | Package Weight |
|---|
Weâve got you covered. All of our products come with a 1-year warranty, ensuring your purchase is protected. If you ever need assistance or replacement parts, our dedicated customer service team is always ready to help.
Subscribe to get 5% OFF đ
Pre-order item
Soft armchair
$420.00
Select variant
Select purchase option