Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Load Capacity | 4,400 lbs (1,996 kg) |
|---|---|
| Max Lift Height | 7.3" |
| Lowered Fork Height | 3" |
| Lift Stroke | 4.3" |
| Fork Size (L × W) | 48" L × 27" W × 2.1" Thick |
| Inside Fork Width | 14.4" |
| Overall Size (L × W × H) | 70.1" × 27" × 50.2" |
| Turning Radius | 59.5" |
| Aisle Width | 90.9" |
| Battery | 24V / 105Ah Lead-Acid |
| Charger | 24V / 10A External/Built in |
| Travel Speed (Laden / Unladen) | 2.7 / 3 mph (4.3 / 4.8 km/h) |
| Service Weight | 530 lbs (240 kg) |
| Charging Time | 8–10 hours |
| Run Time (Normal Use) | 6–8 hours |
| Run Time (Full Load) | 3 hours |
$1,551.00
$1,747.00
$2,009.00
$2,310.00
$2,366.65
| Package dimensions | Package weight |
|---|