Product details
Product details
| Specification | Value |
|---|---|
| Typical dimensions | 20 ft × 30 ft × 12 ft . Custom sizes available on request. |
| Frame steel | Q355B (approximately CSA G40.21 350W) |
| High-Performance model | Wind load: 0.4 kPa; Snow load: 2.4 kPa |
| Max Performance model | Wind load: 0.65 kPa; Snow load: 3.7 kPa |
| Documentation | Engineer-certified drawings included. |
| Expected frame life | 15+ years |
Comparison
| Attribute | ||||
|---|---|---|---|---|
| Door size | W14.4' x H10.7' | W15.9' x H10.8' | W14.4' x H10.7' | W14.4' x H10.7' |
| Snow load | 1.6 kPa | 1.8 kPa | 1.8 kPa | 2.4 kPa |
| Wind load | 0.3 kPa | 0.34 kPa | 0.34 kPa | 0.4 kPa |
| Warranty | Frame 3 years, Tarp 2 years + 1 year prorated protection. | Frame 3 years, Tarp 2 years + 1 year prorated protection. | Frame 3 years, Tarp 2 years + 1 year prorated protection. | Frame 10 years, Tarp 2 years + 6 year prorated protection. |
Shipping
| Type | Package dimensions | Package weight |
|---|