Home
/
Forklift SCP25C6-5000lb
Regular price
$54,870.00
Because this product is heavy when unloaded, if your delivery address is residential, please contact us to arrange the shipment.
Couldn't load pickup availability
Forklift Model
Forklift Model
Introducing the C6 series of forklifts, featuring a diverse range of models to meet a variety of industrial requirements. The available forklift models encompass SCP25, SCP30, SCP35, each designed to accommodate different lifting capacities. Moreover, users have the option to customize their forklifts by choosing the appropriate Mast, Fork, and other accessory models, allowing for a tailored approach to specific operational needs. This adaptability makes the C6 series an excellent choice for businesses seeking versatile and efficient material handling solutions.
Model | Rated capacity(kg) | Load centre(mm) | Axle centre to fork face(mm) | Wheelbase(mm) | Truck weight (kg) | Full Axle Load (kg) | Unladen Axle load (kg) |
SCP25C6 | 2500 | 500 | 460 | 1650 | 3800 | 5600/700 | 1720/2080 |
SCP30C6 | 3000 | 500 | 500 | 1750 | 4620 | 6810/810 | 2140/2480 |
SCP35C6 | 3500 | 500 | 500 | 1750 | 4860 | 7430/930 | 2100/2760 |
No feature content found.
Specification
Mast/fork carriage tilt angle (°) | 6/12 |
Mast height (mm) | 2160 |
Fork free lifting Height (mm) | 150 |
Mast Lifting height (mm) | 3000 |
Max Mast lifting height (mm) | 4100 |
Overall height (mm) | 2190 |
Overall lengtd (mm) | 2410 |
Overall widtd (mm) | 1230 |
Fork dimensions (mm) | 40/122/1070 |
Forks Spacing (mm) | 250-1100 |
minimum ground clearance (mm) | 130 |
Space between stacking aisle(1mx 1.2m) (mm) | 3740 |
Space between stacking aisle(0.8mx 1.2m) (mm) | 3940 |
Minimum turning radius (mm) | 2090 |
Engine Specification
Max Traveling Speed (Km/h) | 18/18 |
Max lifting speed (mm/s) | 500/550 |
Descent rate (mm/s) | 500/450 |
Traction force (N) | 14500 |
Gradeability rate | 17/20 |
Service brake | Hydraulic |
Parking brake | Mechanical |
Motor&Battery Specification
Travel motor Power (kW) | 24 |
Lifting motor Power (kW) | 26 |
Battery voltage (V) | 96 |
Battery capacity (kWh) | 212 |
Battery weight (kg) | 190 |
Controller Specification
Form of walking control | AC |
Walking controller manufacturers | / |
Controller model | / |
Forks Attachment Pressure (Mpa) | 17 |
Wheel Specification
Tire type | Inflatable tire |
Front wheel specification | 7.00-12-14PR |
Rear wheel specification | 18*7-8-14PR |
Front track (mm) | 1040 |
Rear track (mm) | 980 |
Package Dimensions | Package Weight |
---|
No images found in the description.
GET COUPON
Subscribe to get 5% OFF 🎉
Tips: this coupon code could be combined with any other discount with your FIRST purchase.
By clicking the SUBSCRIBE, you are agreeing to our Privacy Policy.