Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 30' × 80' × 20' (9.15 × 24.4 × 6.1 m) |
|---|---|
| Peak Height | 20' (6.1 m) |
| Truss Spacing | 10' (3.05 m) |
| Truss Tube | Ø48 × 1.5 mm |
| Frame Material | Galvanized Tube |
| Door Size (W × H) | 14.5' × 13' (4.42 × 3.96 m) |
| Snow Load | 2 kN/m² (41.8 psf) |
| Wind Load | 0.37 kN/m² (7.7 psf) |
$13,999.00
$14,999.00
$22,999.00
| Type | Package dimensions | Package weight |
|---|