Home
/
Chery LPG Forklift CPYD35
Regular price
$41,000.00
Because this product is heavy when unloaded, if your delivery address is residential, please contact us to arrange the shipment.
Couldn't load pickup availability
Product Feature
- Rubber floor carpet
- Large grab handle
- Tilt steering
- Front and rear LED lighting
- Rear working light
- Rear grab handle with Horn button
- Full Aluminum Radiator
- Full Suspension Seat with adjustable arm rest and seat belt
- Operators presence switch
- Back up alarm, Mirors
- Approved ANSI B56.1 Overhead Guard
- 2 stage 3000mm (118'')
No feature content found.
The main parameter
dentification | Series | |||
Model | CPYD30 | CPYD35 | ||
Rated capacity | lb | 6000 | 7000 | |
Load center | in | 24 | 24 | |
Dimensions | Overall height(overhead guard) | in | 85.4 | 85.4 |
Overall length(with fork/without fork) | in | 150.3/108.2 | 151.0/2766108.9 | |
Overall width (single Tyre) | in | 48.2 | 48.2 | |
Min.turning radius(exterior)(A single tyre is the same double tires) | in | 94.5 | 95.3 | |
Weight | Total weight | lb | 9692 | 11013 |
Wheels,Chassis | Tyre size(front/rear) | in | 28×9-15-12PR/6.50-10-10PR | 28×9-15-14PR/6.50-10-10PR |
Performance | Max.traveling speed (Loaded/Unloaded) | mph | 11.8/11.8 | 11.8/11.8 |
Engine mode | KUBOTA WG2503 | KUBOTA WG2503 | ||
Engine rated power | HP/rpm | GAS:57.4/2600 LPG:58.3/2600 | GAS:57.4/2600 LPG:58.3/2600 | |
Engine rated torque | (ft*Ib)/rpm | GAS:128.7/1400 LPG:120.7/1800 | GAS:128.7/1400 LPG:120.7/1800 | |
Engine cylinder number-bore x stroke | in | 4-3.5x40.3 | 4-3.5x40.3 | |
piston displancement | cu in | 155.7 | 155.7 |
Package Dimensions | Package Weight |
---|
No images found in the description.
GET COUPON
Subscribe to get 5% OFF 🎉
Tips: this coupon code could be combined with any other discount with your FIRST purchase.
By clicking the SUBSCRIBE, you are agreeing to our Privacy Policy