Couldn't load pickup availability
| MODEL | CPD25 |
| Series | G series |
| Configuration Number | GD2 |
| Load Capacity | 5000 pounds |
| Load Center | 24 inch |
| Operator type | Seated |
| Overhead Guard Height | 85 inch |
| Overall Length (without forks) | 90 inch |
| Overall Width | 47 inch |
| Turning Radius (in standard battery compartment) | 80 inch |
| Right Stack Aisle Width (Pallet size 40x40in, clearance:7.9in) | 144 inch |
| Right Stack Aisle Width (Pallet size 47x47.2in, clearance:7.9in) | 152 inch |
| Tire type | Pneumatic |
| Total Approximate Weight (without battery) | 9590/6950 pounds |
| Max. Travel speed (loaded/unloaded) | 14,5/16 KM/H |
| Battery Voltage/Rated capacity | 48/700 V/Ah |
| Drive Motor - 60 min. rating | 11,6 KW |
| Pump Motor - 15 min. rating | 16 KW |
| Drive motor Control Method | MOSFET/AC |
| Controls | ZAPI |
| Package Dimensions | Package Weight |
|---|
No manual files available for this product.
| MODEL | CPD25 |
| Series | G series |
| Configuration Number | GD2 |
| Load Capacity | 5000 pounds |
| Load Center | 24 inch |
| Operator type | Seated |
| Overhead Guard Height | 85 inch |
| Overall Length (without forks) | 90 inch |
| Overall Width | 47 inch |
| Turning Radius (in standard battery compartment) | 80 inch |
| Right Stack Aisle Width (Pallet size 40x40in, clearance:7.9in) | 144 inch |
| Right Stack Aisle Width (Pallet size 47x47.2in, clearance:7.9in) | 152 inch |
| Tire type | Pneumatic |
| Total Approximate Weight (without battery) | 9590/6950 pounds |
| Max. Travel speed (loaded/unloaded) | 14,5/16 KM/H |
| Battery Voltage/Rated capacity | 48/700 V/Ah |
| Drive Motor - 60 min. rating | 11,6 KW |
| Pump Motor - 15 min. rating | 16 KW |
| Drive motor Control Method | MOSFET/AC |
| Controls | ZAPI |
| Package Dimensions | Package Weight |
|---|
No manual files available for this product.
Subscribe to get 5% OFF 🎉
Pre-order item
Soft armchair
$420.00
Select variant
Select purchase option