Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 20' × 30' × 12' (6.1 × 9.15 × 3.66 m) |
|---|---|
| Peak Height | 12' (3.66 m) |
| Floor Area | 600 ft² (55.74 m²) |
| Truss Spacing | 6' (1.83 m) |
| Truss Tube | Ø42 × 1.5 mm |
| Purlin Tube | Ø40 × 1.5 mm |
| Frame Material | Galvanized Steel |
| Cover Material | PVC/PE |
| Door Size (W × H) | 14.4' × 10.7' (4.39 × 3.26 m) |
| Snow Load | 1.6 kN/m² (33.4 psf) |
| Wind Load | 0.3 kN/m² (6.3 psf) |
$2,499.00
$2,999.00
$2,999.00
$4,999.00
| Type | Package dimensions | Package weight |
|---|