Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 18' × 30' × 17' (5.49 × 9.14 × 5.18 m) |
|---|---|
| Peak Height | 17' |
| Sidewall Height | 13' |
| Floor Area | 540 sq-ft |
| Truss Spacing | 60” |
| Truss Tube | Ø2.3” – 15 GA (approx.) |
| Purlin Tube | Ø2” – 15 GA (approx.) |
| Cover Material | 17 oz PVC fabric |
| Door Size (W × H) | 13' × 14' (3.96 × 4.27 m) |
| Snow Load | 1.8 kN/m² (37.6 psf) |
| Wind Load | 0.34 kN/m² (7.1 psf) |
| Anchoring | 5780 mm (19') W × 9400 mm (30.8') L |
| Specification | Details |
| Truss Quantity | 7 groups |
| Purlins on Rafter | 42 of 7 rows |
| Foundation Required | Concrete slabs or equivalent |
| Baseplates | Heavy-duty with pre-drilled holes |
$2,499.00
$2,999.00
$4,300.00
$4,999.00
| Type | Package dimensions | Package weight |
|---|