

















Because this product is heavy when unloaded, if your delivery address is residential, please contact us to arrange the shipment.
Couldn't load pickup availability
12''x20'' | 20''x20'' | |
Length |
20ft | 20ft |
Width |
12ft | 20ft |
Ridge Height |
10ft | 10ft |
Eave Height |
8.5ft | 7ft |
Frame |
Steel square tube | Steel square tube |
Roof & wall |
Steel sandwich panel or corrugated color steel sheet | Steel sandwich panel or corrugated color steel sheet |
Product Size | 3.66m*6.1m*3.05m/12.01'*20.01'*10.01' |
---|---|
Floor Area | 22.3m^2/240.03ft^2 |
Maximum Height | 3.05m/10.01' |
Frame Material | Galvanized Steel |
Covering Material | Colour Steel Tile |
Main Arch Tube Dimensions | 40.0mm*60.0mm/2"*2" |
Main Arch Tube Thickness | 1.8mm/0.07" |
Main Arch Space | 1.525m/5.0' |
Purlin Tube Dimensions | 30.0mm*50.0mm/1.18"*1.97" |
Purlin Tube Thickness | 1.2mm/0.05" |
Door Size | N/A |
Product Size | 6.1m*6.1m*3.05m/20.01'*20.01'*10.01' |
---|---|
Floor Area | 37.21m^2/400.52ft^2 |
Maximum Height | 3.05m/10.01' |
Frame Material | Galvanized Steel |
Covering Material | Colour Steel Tile |
Main Arch Tube Dimensions | 40.0mm*60.0mm/2"*2" |
Main Arch Tube Thickness | 1.8mm/0.07" |
Main Arch Space | 1.525m/5.0' |
Purlin Tube Dimensions | 30.0mm*50.0mm/1.18"*1.97" |
Purlin Tube Thickness | 1.2mm/0.05" |
Door Size | N/A |
Material | Package Size | Package Weight |
---|---|---|
12ft*20t | 2.2m*1.1m*0.25m/86.61"*43.31"*9.84" | 360kg/794lbs |
20ft*20ft | 2.2m*1.1m*0.35m/86.61"*43.31"*13.78" | 550kg/1213lbs |
Subscribe to get 5% OFF 🎉