Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 40' × 40' × 15' (12.19 × 12.19 × 4.57 m) |
|---|---|
| Truss Spacing | 9.84' (3 m) |
| Truss Tube | Ø60 × 1.5 mm |
| Purlin Tube | Ø48 × 1.5 mm |
| Door Size (W × H) | 13.6' × 13.6' (4.15 × 4.15 m) |
| Snow Load | 2 kN/m² (41.8 psf) |
| Wind Load | 0.37 kN/m² (7.7 psf) |
$10,450.00
$11,499.00
$14,999.00
$16,999.00
| Type | Package dimensions | Package weight |
|---|