Product details
| Model Number | Wall Thickness (in) | Height (ft) | Length (ft) | Weight (lbs) | Adjustable Support (in) | Shield Capacity (PSF) | Shield Capacity (Kpa) | Depth (ft) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A (Soil) | B (Soil) | C (Soil) | ||||||||
| 4IN-W7ft-L10ft | 4 | 7 | 10 | 3283 | 28/40/63 | 2024 | 98.83 | 141 | 78 | 59 |
| 4IN-W4ft-L10ft | 4 | 4 | 10 | 1917 | 28/40/63 | 3542 | 172.96 | 81 | 45 | 33 |
Product details
No feature information is available.
| Model Number | Wall Thickness (in) | Height (ft) | Length (ft) | Weight (lbs) | Adjustable Support (in) | Shield Capacity (PSF) | Shield Capacity (Kpa) | Depth (ft) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A (Soil) | B (Soil) | C (Soil) | ||||||||
| 4IN-W7ft-L10ft | 4 | 7 | 10 | 3283 | 28/40/63 | 2024 | 98.83 | 141 | 78 | 59 |
| 4IN-W4ft-L10ft | 4 | 4 | 10 | 1917 | 28/40/63 | 3542 | 172.96 | 81 | 45 | 33 |
No manuals or documents are available for this product.