Regular price
$60,978.00
Because this product is heavy when unloaded, if your delivery address is residential, please contact us to arrange the shipment.
Couldn't load pickup availability
Forklift Model
Forklift Model
Introducing the C6 series of forklifts, featuring a diverse range of models to meet a variety of industrial requirements. The available forklift models encompass SCP25, SCP30, SCP35, each designed to accommodate different lifting capacities. Moreover, users have the option to customize their forklifts by choosing the appropriate Mast, Fork, and other accessory models, allowing for a tailored approach to specific operational needs. This adaptability makes the C6 series an excellent choice for businesses seeking versatile and efficient material handling solutions.
Model | Rated capacity(kg) | Load centre(mm) | Axle centre to fork face(mm) | Wheelbase(mm) | Truck weight (kg) | Full Axle Load (kg) | Unladen Axle load (kg) |
SCP25C6 | 2500 | 500 | 460 | 1650 | 3800 | 5600/700 | 1720/2080 |
SCP30C6 | 3000 | 500 | 500 | 1750 | 4620 | 6810/810 | 2140/2480 |
SCP35C6 | 3500 | 500 | 500 | 1750 | 4860 | 7430/930 | 2100/2760 |
No feature content found.
Specification
Mast/fork carriage tilt angle (°) | 6/12 |
Mast height (mm) | 2180 |
Fork free lifting Height (mm) | 150 |
Mast Lifting height (mm) | 3000 |
Max Mast lifting height (mm) | 4100 |
Overall height (mm) | 2210 |
Overall length (mm) | 2695 |
Overall width (mm) | 1250 |
Fork dimensions (mm) | 45/122/1070 |
Forks Spacing (mm) | 247-1100 |
minimum ground clearance (mm) | 147 |
Space between stacking aisle(1mx 1.2m) (mm) | 4050 |
Space between stacking aisle(0.8mx 1.2m) (mm) | 4250 |
Minimum turning radius (mm) | 2350 |
Engine Specification
Max Traveling Speed (Km/h) | 22/22 |
Max lifting speed (mm/s) | 440/500 |
Descent rate (mm/s) | 420/405 |
Traction force (N) | 16800 |
Gradeability rate | 22 |
Service brake | Hydraulic |
Parking brake | Mechanical |
Motor&Battery Specification
Travel motor Power (kW) | 32 |
Lifting motor Power (kW) | 25 |
Battery voltage (V) | 288 |
Battery capacity (kWh) | 30.5 |
Battery weight (kg) | 210 |
Controller Specification
Form of walking control | AC |
Walking controller manufacturers | / |
Controller model | / |
Forks Attachment Pressure (Mpa) | 19.5 |
Wheel Specification
Tire type | Solid tire |
Front wheel specification | 28*9-15-14PR |
Rear wheel specification | 21*8-9-14PR |
Front track (mm) | 1020 |
Rear track (mm) | 1000 |
Package Dimensions | Package Weight |
---|
No images found in the description.
GET COUPON
Subscribe to get 5% OFF 🎉
Tips: this coupon code could be combined with any other discount with your FIRST purchase.
By clicking the SUBSCRIBE, you are agreeing to our Privacy Policy