Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 40' × 80' × 22' (12.19 × 24.38 × 6.71 m) |
|---|---|
| Peak Height | 22' (6.71 m) |
| Truss Spacing | 10' (3.05 m) |
| Truss Tube | Ø60 × 1.5 mm |
| Frame Material | Galvanized Tube |
| Door Size (W × H) | 14' × 14' (4.27 × 4.27 m) |
| Snow Load | 2 kN/m² (41.8 psf) |
| Wind Load | 0.37 kN/m² (7.7 psf) |
$13,499.00
$24,999.00
$24,999.00
$26,599.00
| Type | Package dimensions | Package weight |
|---|