Storage
Mobile Unit
Machinery
Drag to rotate
For reference only. See the manual and actual product for details.
Powered by Chery Industrial Canada
3D
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 50' × 100' × 23' (15.24 × 30.48 × 7.01 m) |
|---|---|
| Peak Height | 23' (7.01 m) |
| Sidewall Height | 11.5' (3.5 m) |
| Floor Area | 5000 ft² (465 m²) |
| Truss Spacing | 10' (3.05 m) |
| Truss Tube | Ø60 × 1.8 mm |
| Purlin Tube | Ø60 × 1.5 mm |
| Frame Material | Galvanized Steel |
| Cover Material | PVC |
| Door Size (W × H) | 18' × 16' (5.49 × 4.88 m) |
| Snow Load | 2 kN/m² (41.8 psf) |
| Wind Load | 0.37 kN/m² (7.7 psf) |
$43,999.00
$39,999.00
$48,999.00
$49,999.00
| Type | Package dimensions | Package weight |
|---|