Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 19.69' × 39.69' × 6.56' (6 × 12 × 2 m) |
|---|---|
| Peak Height | 6.56' (2 m) |
| Truss Spacing | 3.28' (1 m) |
| Truss Tube | Ø45 × 1.5 mm |
| Purlin Tube | Ø32 × 1.2 mm |
| Frame Material | Galvanized Tube |
| Cover Material | PE/PVC |
| Door Size (W × H) | 13.6' × 13.6' (4.15 × 4.15 m) |
| Container Spacing (inside) | 19.19' |
| Snow Load | 1.8 kN/m² (37.6 psf) |
| Wind Load | 0.34 kN/m² (7.1 psf) |
| Package Size | 75 × 30 × 20 in |
| Shipping Weight | 805(11oz), 880(15oz), 909(18oz) |
| Tarp / Frame Lifespan | 7-10 years* |
$2,060.00
$3,700.00
$5,999.00
$10,299.00