Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 20' × 40' × 12' (6.10 × 12.19 × 3.66 m) |
|---|---|
| Peak Height | 12' (3.66 m) |
| Floor Area | 800.83 ft² (74.4 m²) |
| Truss Spacing | 5' / 6' (1.525 / 1.83 m) |
| Truss Tube | 70 × 42 × 1.5 mm |
| Purlin Tube | Ø40 × 1.2 mm |
| Frame Material | Galvanized Steel |
| Cover Material | PE/PVC |
| Door Size (W × H) | 15.9' × 10.8' (4.85 × 3.29 m) |
| Snow Load | 1.8 kN/m² (37.6 psf) |
| Wind Load | 0.34 kN/m² (7.1 psf) |
$4,599.00
$4,599.00
$8,199.00
$8,199.00
| Type | Package dimensions | Package weight |
|---|