Storage
Mobile Unit
Machinery
Couldn't load pickup availability
| Load Capacity | 4,400 lbs (1,996 kg) |
|---|---|
| Load Center | 19.7" |
| Max Lift Height | 189" |
| Lowered Fork Height | 0.1" |
| Fork Size (L × W) | 42" L × 9.5-38.1" W × 1.6" Thick |
| Inside Fork Width | 0.1-33.3" |
| Mast Height (Lowered / Extended) | 87" / 211.4" |
| Turning Radius | 65" |
| Aisle Width | 130" |
| Battery | 48V / 450Ah Lithium |
| Charger | 48V / 150A External |
| Travel Speed (Laden / Unladen) | 8.1 / 8.1 mph |
| Lift Speed (Laden / Unladen) | 9.8 / 16.5 inch/s |
| Lowering Speed (Laden / Unladen) | <17.7 / <16.9 inch/s |
| Overall Size (L × W) | 122" × 45.1" |
No manuals or documents are available for this product.
| Package dimensions | Package weight |
|---|