Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Replacements
| Overall Size (W × L × H) | 30' × 85' × 15' (9.15 × 26 × 4.5 m) |
|---|---|
| Peak Height | 15' (4.5 m) |
| Floor Area | 2550 ft² (237 m²) |
| Truss Spacing | 6.56' (2 m) |
| Truss Tube | Ø42 × 2 mm |
| Purlin Tube | Ø40 × 1.5 mm |
| Frame Material | Galvanized Steel |
| Cover Material | PVC/PE |
| Door Size (W × H) | 11.5' × 11.5' (3.51 × 3.51 m) |
| Door Type | Rope Pullup Door |
| Snow Load | 1.6 kN/m² (33.4 psf) |
| Wind Load | 0.3 kN/m² (6.3 psf) |
| Package Size | 115 × 29 × 44 in |
| Shipping Weight | 3,080 lbs (1,397 kg) |
| Tarp / Frame Lifespan | 7-10 years* |
Snow Rate Test Result (Model 308515R): tested up to 1507 lb / 2.28 kPa. The test sample withstood the applied test load without damage.
No manuals or documents are available for this product.