Storage
Mobile Unit
Machinery
Couldn't load pickup availability
| Overall Size (L × W × H) | 19.16' × 17.52' × 8.3' (5840 × 5340 × 2530 mm) |
|---|---|
| Folded / Shipping Size | 5840 × 990 × 2570 mm |
| Interior Area | 285.14 ft² (26.5 m²) |
| Interior Height | 7.45' (2270 mm) |
| Weight | 5995 lbs (2725 kg) |
| Frame | Steel |
| Wall Panel | EPS |
| Roof | EPS |
| Floor | Melamine and PVC Vinyl |
| Door Size | 6.53' × 3.28' (1990 × 1000 mm) |
| Window Size | 500 mm × 690 mm/1.64' × 2.26' / 800 mm × 1200 mm/2.62' × 3.94' |
| Electrical | Exhaust Fan |
| Plumbing | Inlet: PPR / Outlet: PPR |
| Fixtures | Toilet, Shower Head, Sink with Cabinet and Mirror |
| Insulation / R-value | 7.09~8.27 |
| Fire Rating | A1 / B2 (Optional) |
| Snow Load | 1.92 kN/m² (40 psf) |
| Wind Load | 70 mph (113 km/h) |



No manuals or documents are available for this product.
| Package dimensions | Package weight |
|---|