2200lbs Counterbalanced Electric Stacker
Regular price
$10,812.00
Couldn't load pickup availability
Product details
Product details
| Load Capacity | 2,200 lbs |
| Load Center | 15.7" |
| Turning Radius | 52.5" |
| Aisle Width | 113.4" |
| Fork Dimensions | 37.4" L × 8.7-25.4" W × 1.3" Thick |
| Inside Fork Width | 0.9"-17.6" |
| Overall Dimensions | 96.7" L × 33.3" W |
| Max Lifting Height | 118" |
| Mast Height (Lowered/Extended) | 80.8" / 143.3" |
| Fork Lowered Height | 1.3" |
| Battery | 24V / 125Ah Lead-Acid |
| Charger | 24V / 10A Built-in |
| Travel Speed (L/U) | 2.4 / 2.6 mph |
| Lifting Speed (L/U) | 4.3 / 5.9 inch/s |
| Lowering Speed (L/U) | 3.5 / 3.2 inch/s |
| Service Weight | 2720 lbs |
Shipping
| Package dimensions | Package weight |
|---|