Storage
Mobile Unit
Machinery
Couldn't load pickup availability
| Overall Size (L × W × H) | 12.8' × 7.22' × 7.38' (3900 × 2200 × 2250 mm) |
|---|---|
| Weight | 2,866 lbs (1,300 kg) |
| Frame | Q235 steel frame / glass-steel roof / aluminum-plastic front & rear panels / sandblasted chassis, black outdoor powder coating |
| Floor | 15 mm ecological board + 3 mm anti-slip wear-resistant flooring leather |
| Window Size | 500 × 450 mm and 700 × 400 mm, black, double hollow tempered glass, with screens |
| Plumbing | Hot/cold 1/2"; drain 40 mm; toilet drain 125 mm |
| Fixtures | Ventilation fan, toilet, wash basin, mirror, shower, shower partition, floor drain, aluminum folding bathroom door |
| Fire Rating | A1 / B2 (Optional) |
| Snow Load | 1 kN/m² (20.9 psf) |
| Wind Load | 46 mph (74 km/h) |
| Doors & Windows | White thermal-break aluminum outward-opening windows / thermal-break aluminum single-leaf door |
No manuals or documents are available for this product.
| Type | Package dimensions | Package weight |
|---|