Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 50' × 100' × 25' (15.24 × 30.48 × 7.62 m) |
|---|---|
| Peak Height | 25' (7.62 m) |
| Truss Spacing | 10' (3.05 m) |
| Truss Tube | Ø60 × 1.5 mm |
| Frame Material | Galvanized Tube |
| Door Size (W × H) | 18' × 16' (5.49 × 4.88 m) |
| Snow Load | 2 kN/m² (41.8 psf) |
| Wind Load | 0.37 kN/m² (7.7 psf) |
$29,999.00
$39,999.00
$48,999.00
$49,999.00
| Type | Package dimensions | Package weight |
|---|