Storage
Mobile Unit
Machinery
Couldn't load pickup availability
Parts & Accessories
| Overall Size (W × L × H) | 20' × 40' × 16' (6.1 × 12.2 × 4.9 m) |
|---|---|
| Peak Height | 16' (4.9 m) |
| Truss Spacing | 10' (3.05 m) |
| Truss Tube | Ø48 × 1.5 mm |
| Frame Material | Galvanized Tube |
| Door Size (W × H) | 12' × 9.3' (3.66 × 2.83 m) |
| Snow Load | 2 kN/m² (41.8 psf) |
| Wind Load | 0.37 kN/m² (7.7 psf) |
$4,599.00
$4,599.00
$8,199.00
$8,199.00
| Type | Package dimensions | Package weight |
|---|