Please do not use for long periods of time in low-temperature environments.
Couldn't load pickup availability
The CPD10W-118 Counterbalanced Electric Stacker is a compact and powerful solution designed for efficient material handling in tight warehouse environments. With a robust lifting capacity of 2,200 lbs and a maximum lift height of 118 inches, this stacker combines performance, safety, and ease of maintenance.


| Item | Code/Unit | Value |
|---|---|---|
| Drive | - | Electric |
| Operator type | - | Pedestrian |
| Rated capacity | Q (kg) | 1500 |
| Load center distance | c (mm) | 500 |
| Load distance, center of drive axle to fork | x (mm) | 140 |
| Wheelbase | y (mm) | 1530 |
| Service weight | kg | 1530 |
| Axle loading, laden front/rear | kg | 380/2650 |
| Axle loading, unladen front/rear | kg | 970/560 |
| Tyres | - | Polyurethane |
| Tyre size, front | - | Φ195×70 |
| Tyre size, rear | - | Φ150×73 |
| Additional wheels | - | Φ114×60 |
| Wheels, number front/rear | - | 1×+2/2 |
| Tread, front | b10 (mm) | 796 |
| Tread, rear | b11 (mm) | 508 |
| Tilt of mast/fork carriage forward/backward | a/b (°) | 1/3 |
| Height, mast lowered | h1 (mm) | 2065/1565/1815/2065 |
| Lift height | h3 (mm) | 1600/2000/2500/3000 |
| Height, mast extended | h4 (mm) | 2310/2710/3210/3710 |
| Height drawbar in driving position min./max. | h14 (mm) | 670/1300 |
| Overall length | l1 (mm) | 2729 |
| Length to face of forks | l2 (mm) | 1779 |
| Overall width | b1/b2 (mm) | 878 |
| Fork dimensions DIN ISO 2331 | s/e/l (mm) | 35/100/950 |
| Ground clearance, center of wheelbase | m2 (mm) | 55 |
| Aisle width for pallets 1000 × 1200 crossways | Ast (mm) | 3100 |
| Aisle width for pallets 800 × 1200 lengthways | Ast (mm) | 3250 |
| Turning radius | Wa (mm) | 1700 |
| Travel speed, laden/unladen | km/h | 3.5/4.0 |
| Lift speed, laden/unladen | m/s | 0.08/0.12 |
| Lowering speed, laden/unladen | m/s | 0.12/0.10 |
| Max. gradeability, laden/unladen | % | 5/10 |
| Service brake | - | Electromagnetic |
| Drive motor rating S2 60 min | kW | 0.75 (AC) |
| Lift motor rating at S3 15% | kW | 2.2 (DC) |
| Battery voltage/nominal capacity | V/Ah | 24/125 |
| Battery weight | kg | 60.8 |
| Sound pressure level at the driver’s seat | dB (A) | 65 |
| Package Dimensions | Package Weight |
|---|
We’ve got you covered. All of our products come with a 1-year warranty, ensuring your purchase is protected. If you ever need assistance or replacement parts, our dedicated customer service team is always ready to help.
No manual files available for this product.
The CPD10W-118 Counterbalanced Electric Stacker is a compact and powerful solution designed for efficient material handling in tight warehouse environments. With a robust lifting capacity of 2,200 lbs and a maximum lift height of 118 inches, this stacker combines performance, safety, and ease of maintenance.


| Item | Code/Unit | Value |
|---|---|---|
| Drive | - | Electric |
| Operator type | - | Pedestrian |
| Rated capacity | Q (kg) | 1500 |
| Load center distance | c (mm) | 500 |
| Load distance, center of drive axle to fork | x (mm) | 140 |
| Wheelbase | y (mm) | 1530 |
| Service weight | kg | 1530 |
| Axle loading, laden front/rear | kg | 380/2650 |
| Axle loading, unladen front/rear | kg | 970/560 |
| Tyres | - | Polyurethane |
| Tyre size, front | - | Φ195×70 |
| Tyre size, rear | - | Φ150×73 |
| Additional wheels | - | Φ114×60 |
| Wheels, number front/rear | - | 1×+2/2 |
| Tread, front | b10 (mm) | 796 |
| Tread, rear | b11 (mm) | 508 |
| Tilt of mast/fork carriage forward/backward | a/b (°) | 1/3 |
| Height, mast lowered | h1 (mm) | 2065/1565/1815/2065 |
| Lift height | h3 (mm) | 1600/2000/2500/3000 |
| Height, mast extended | h4 (mm) | 2310/2710/3210/3710 |
| Height drawbar in driving position min./max. | h14 (mm) | 670/1300 |
| Overall length | l1 (mm) | 2729 |
| Length to face of forks | l2 (mm) | 1779 |
| Overall width | b1/b2 (mm) | 878 |
| Fork dimensions DIN ISO 2331 | s/e/l (mm) | 35/100/950 |
| Ground clearance, center of wheelbase | m2 (mm) | 55 |
| Aisle width for pallets 1000 × 1200 crossways | Ast (mm) | 3100 |
| Aisle width for pallets 800 × 1200 lengthways | Ast (mm) | 3250 |
| Turning radius | Wa (mm) | 1700 |
| Travel speed, laden/unladen | km/h | 3.5/4.0 |
| Lift speed, laden/unladen | m/s | 0.08/0.12 |
| Lowering speed, laden/unladen | m/s | 0.12/0.10 |
| Max. gradeability, laden/unladen | % | 5/10 |
| Service brake | - | Electromagnetic |
| Drive motor rating S2 60 min | kW | 0.75 (AC) |
| Lift motor rating at S3 15% | kW | 2.2 (DC) |
| Battery voltage/nominal capacity | V/Ah | 24/125 |
| Battery weight | kg | 60.8 |
| Sound pressure level at the driver’s seat | dB (A) | 65 |
| Package Dimensions | Package Weight |
|---|
We’ve got you covered. All of our products come with a 1-year warranty, ensuring your purchase is protected. If you ever need assistance or replacement parts, our dedicated customer service team is always ready to help.
No manual files available for this product.
Subscribe to get 5% OFF 🎉
Pre-order item
Soft armchair
$420.00
Select variant
Select purchase option